News

GST: ETCM announces price reduction for its CKD models!

Nissan_Teana_2.0-034

Good news for all Nissan fans! In-line with the implementation of Goods and Services Tax (GST) by the Malaysian Government, Edaran Tan Chong Motor Sdn Bhd (ETCM) has announced a reduction price for all its CKD (Completely Knocked Down) models starting today onwards. The price reduction varies according to the models and it ranges from RM190 to RM2,723. However, its CBU models price namely Nissan Leaf, all-new Sylphy, Elgrand, Murano, 370Z Coupe and 370Z Roadster remains the same.

“The prices of our CKD models have been reduced by 0.3% to 2%, and the reduction varies from model to model. However, the prices of our CBU models remain unchanged,”announced ETCM’s Director of Marketing & Product Planning, Mr. Tan Keng Meng.

Check out the new Nissan CKD price list below:

Peninsular Malaysia (CKD Models)
Model Variant  Pre-GST  Post-GST  Price Reduction
 OTR Price without INS (RM)  OTR Price without INS (RM)  (RM) %
Almera 1.5E MT       64,960.00         64,765.12         (194.88) -0.3%
1.5E AT       67,882.00         67,678.36         (203.64) -0.3%
1.5V AT       74,700.00         74,475.89         (224.11) -0.3%
1.5VL AT       77,622.00         77,389.12         (232.88) -0.3%
Grand Livina 1.6L MT       84,459.50         83,974.92         (484.58) -0.6%
1.6L AT       87,381.50         87,024.40         (357.10) -0.4%
1.8L AT       97,091.50         96,574.42         (517.08) -0.5%
X-Gear 1.6L AT       87,288.00         87,026.13         (261.87) -0.3%
Serena Hybrid HWS      135,034.20       132,978.59      (2,055.61) -1.5%
Premium HWS      145,448.20       143,063.43      (2,384.77) -1.6%
X-Trail 2.0L      138,930.20       136,976.96      (1,953.24) -1.4%
2.5L      161,326.50       159,164.06      (2,162.44) -1.3%
Teana 200XE      136,008.20       133,284.55      (2,723.65) -2.0%
200XL      145,748.20       143,318.84      (2,429.36) -1.7%
250XV      165,322.50       162,699.65      (2,622.85) -1.6%
Navara AT LE      102,885.80       101,645.86      (1,239.94) -1.2%
MT SE       92,171.80         91,412.89         (758.91) -0.8%
MT       87,301.80         86,594.18         (707.62) -0.8%
Calibre       87,401.80         86,632.30         (769.50) -0.9%
King Cab       80,466.70         79,001.24      (1,465.46) -1.8%
Single Cab Steel Body       65,665.10         64,846.70         (818.40) -1.2%
NV200 Panel Van       63,407.48         63,217.26         (190.22) -0.3%