4x4, News

GST: Updated Isuzu prices, most models see decrease in price

Isuzu-DMAX-Diablo-launch (1)

Roughly a week after the implementation of GST in Malaysia, Isuzu Malaysia has updated the prices of the trucks sold here. Most Isuzu models see a minor decrease in price, apart from 3 variants.

The three variants that see an increase in price is the Isuzu D-Max 2.5L 4×4 MT-L (RM25.36), the D-Max 2.5L 4×4 MT (RM4.40) and the D-Max V-Cross SAFARI 3.0L AT (RM11.38). Here are the prices of other Isuzu models.

Model Old price (OTR with insurance)  New price (OTR with insurance + GST) Difference
D-MAX 2.5L 4×2 MT 69,799.60 69,794.56 -5.04
D-MAX 2.5L 4×2 MT Hi-Ride 79,899.60 77,912.04 -1,987.56
D-MAX 2.5L 4×4 MT-L 85,499.60 85,524.96 25.36
D-MAX 2.5L 4×4 MT 94,619.60 94,624.00 4.40
D-MAX 2.5L 4×4 AT 100,689.60 100,672.36 -17.24
D-MAX V-Cross 3.0L MT 101,343.90 101,333.76 -10.14
D-MAX V-Cross 3.0L AT 107,459.90 107,435.12 -24.78
D-MAX V-Cross SAFARI 3.0L AT 118,485.90 118,497.28 11.38
D-MAX DIABLO 2.5L 4×4 AT 110,189.60 110,142.40 -47.20
D-MAX DIABLO 3.0L 4×4 AT 116,959.90 116,958.16 -1.74

 

Old price (OTR w/o insurance) New price (OTR w/o insurance + GST)  Difference
D-MAX 2.5L Single Cab 4×2 MT 60,411.00 60,360.10 -50.90
D-MAX 2.5L Single Cab 4×4 MT 72,331.20 72,156.20 -175.00