It looks like some carmakers are experiencing a roller-coaster price adjustment prior to the much-talked about GST implementation. About a month ago, Naza Group released an updated price list for vehicles sold by Nasim Sdn Bhd (Peugeot), Naza Kia Malaysia Sdn Bhd (Kia) and Naza Euro Motors Sdn Bhd (Citroen) which saw a slight increase due to the increase of insurance rates that was announced by the General Insurance of Association of Malaysia on 5th February 2015.
Well apparently, all Naza Group cars have now experienced a slight price reduction beginning 1st April 2014. Have a look at the previous and post-GST on-the-road price including insurance across all brands below;
Peugeot models
Before GST | After GST (April 1, 2015) | |
MODEL | Price (OTR with insurance) | Price (OTR with insurance) |
208 3-D | 95,901.50 | 95,888.00 |
208 5-D | 85,901.50 | 85,888.00 |
208 S | 86,901.50 | 86,888.00 |
208 Gti | 139,901.50 | 139,888.00 |
408 2.0 | 109,903.30 | 109,888.00 |
408 Turbo | 128,901.50 | 128,888.00 |
408 Turbo L | 120,305.50 | 120,292.00 |
408 Turbo S | 118,253.50 | 118,240.00 |
2008 | 119,901.50 | 119,888.00 |
3008 | 153,901.50 | 153,888.00 |
5008 | 159,901.50 | 159,888.00 |
508 Premium | 169,901.50 | 169,888.00 |
508 SW | 179,901.50 | 179,888.00 |
508 GT | 199,903.30 | 199,888.00 |
508 SW GT | 209,903.30 | TBC |
RCZ (A) | 271,901.50 | TBC |
RCZ (M) | 248,901.50 | TBC |
Citroen models
MODEL | Price (OTR with insurance) | Price (OTR with insurance) |
DS3 | 117,901.50 | 117,888.00 |
DS4 | 149,901.50 | 149,888.00 |
DS5 | 188,901.50 | 188,888.00 |
Grand C4 Picasso (Diesel) | 189,903.30 | 189,888.00 |
KIA models
Note: The Excise Duty, Standard Accessories, Registration Fee, Road Tax (1 Year), HP Ownership Claim Fee, Insurance already incorporated in the OTR.