At this point of time, many of you are aware that for vehicles, Sales and Service Tax (SST) will be replaced by GST. As a result, there will be a slight decrease of the car prices although it varies according to carmaker available across Malaysia.
In line with the implementation of the Goods ande Services Tax (GST) effective 1st April 2015, Mitsubishi Motors Malaysia (MMM) has announced new prices for its models with reductions ranging from RM200 – RM2,000 on selected variants.
You can check out the new on-the road prices which include all CBU and CKD models below. Do note that the ASX 2WD and 4WD compact SUV is locally assembled in Malaysia while the other Mitsubishi models are imported as CBU (Completely Built-Up) units from Thailand (Mirage, Attrage, Pajero Sport, Triton) and Japan (Pajero and Lancer).
No | Model | Current Price (RM) | New Price (RM) | Difference (RM) |
1 | Mirage GS | 63,940 | 63,740 | 200 |
2 | Attrage SE | 75,796 | 75,596 | 200 |
3 | Attrage GS | 67,978 | 67,778 | 200 |
4 | Lancer GTE | 115,590 | 115,090 | 500 |
5 | ASX 4WD | 128,879 | 128,179 | 700 |
6 | ASX 2WD | 114,743 | 114,043 | 700 |
7 | Pajero | 291,177 | 289,177 | 2,000 |
8 | Pajero Sport VGT | 172,211 | 171,211 | 1,000 |
9 | Triton VGT GS | 107,809 | 107,609 | 200 |
10 | Triton AT | 95,247 | 95,047 | 200 |
11 | Triton MT | 90,377 | 90,177 | 200 |
12 | Triton MT STD | 82,185 | 81,985 | 200 |
13 | Triton LITE Turbo | 65,529 | 65,329 | 200 |
All these prices have taken into account the 6% GST and are the on-the-road prices without insurance.